Dividend season is here once again, as the listed companies on the Nigerian Stock Exchange (NSE) release financial statements for the year ended 31 December 2021.
The Directors of several companies have proposed the payment of dividends to shareholders. However, the proposed dividends are subject to shareholders’ approval at the Annual General Meeting of the individual companies later in the year.
Here is the list of the dividends announced in 2021 with the qualification dates and payment dates in alphabetical order for easy navigation.
Bonus Share
Julius Berger Nigeria Plc ( NGX: JBERGER): 1 (One) new Ordinary Share for every 99 (Ninety- Nine) existing Ordinary shares held by shareholders whose names appear on the Register of Members at the close of business on 28 May 2021.
Linkage Assurance Plc (NGX: LINKASSURE): Two (2) new share for every five (5) existing shares held by shareholders whose names appear on the Register of Members at the close of business on Friday 30th April 2021, subject to the approval of the appropriate regulatory authorities.
Stanbic IBTC Holdings Plc (NGX: STANBIC): One new Ordinary Share for every Six existing Ordinary Shares held by Shareholders in the Capital of the Company as at close of business on Thursday 10 June 2021 (subject to Shareholders’ and Regulatory Approvals).
Red Star Express Plc (NGX: REDSTAREX): One (1) new share for every 33 ordinary shares held as at the close of business on Friday, 3rd September 2021.
Cutix Plc: (NGX: CUTIX): One (1) new share for every One (1) existing share held by shareholders whose names appear in the Register of Members at the close of business on Friday, November 12, 2021, subject to the approval of the appropriate regulatory authorities.
AIICO Insurance Plc (NGX: AIICO): 12 (twelve) new bonus shares for every 9 (nine) ordinary shares held by existing shareholders of the Company as at November 23, 2021. These shares will be issued from the share premium account (8 shares) and the retained earnings (4 shares) and are being issued to enable the Company to meet up with the new minimum capital requirement as directed by the National Insurance Commission (NAICOM)
The list is updated as new dividends are announced.
For better experience, view the table on a wide screen.
List of Dividends announced in 2021
Company | NGX ticker | Proposed Dividend | Qualification Date | Payment Date |
---|---|---|---|---|
Access Bank Plc | ACCESS | 55k | 15/4/21 | 30/4/21 |
Access Bank Plc | ACCESS | 30k | 16/9/21 | 29/9/21 |
Africa Prudential Plc | AFRIPRUD | 50k | 15/3/21 | 26/3/21 |
Aluminium Extrusion Ind. Plc | ALEX | 8.5k | 27/5/21 | N/A |
Ardova Plc | ARDOVA | 19k | 25/3/21 | 13/4/21 |
Airtel Africa Plc | AIRTELAFRI | 2.5 US cents | 25/6/21 | 23/7/21 |
Airtel Africa Plc | AIRTELAFRI | 2 US cents | 8/11/21 | 10/12/21 |
AXA Mansard Insurance Plc | MANSARD | 5.5k | 22/4/21 | 7/5/21 |
Berger Paints Nigeria Plc. | BERGER | 40k | 30/4/21 | 21/5/21 |
Beta Glass Plc | BETAGLASS | N1.04 | 10/6/21 | 2/7/21 |
BOC Gases Nigeria Plc | BOCGAS | 50k | 4/6/21 | 25/6/21 |
BUA Cement Plc | BUACEMENT | N2.067 | 9/7/21 | 23/7/21 |
C & I Leasing Plc | CILEASING | 5k | 11/6/21 | 30/6/21 |
Cadbury Nigeria Plc | CADBURY | 18k | 16/5/21 | 17/6/21 |
Cap Plc | CAP | N2.1 | 2/6/21 | 22/6/21 |
Caverton Offshore Support Group Plc | CAVERTON | 10k | 27/4/21 | 27/5/21 |
Conoil Plc | CONOIL | N1.5 | 2/7/21 | 19/11/21 |
Consolidated Hallmark Insurance Plc | CHIPLC | 2k | 13/8/21 | 2/9/21 |
Custodian Investment Plc | CUSTODIAN | 10k | 20/8/21 | 1/9/21 |
Cutix Plc | CUTIX | 15k | 12/11/21 | 29/11/21 |
Dangote Cement Plc | DANGCEM | N16 | 27/4/21 | 25/5/21 |
Custodian Investment Plc | CUSTODIAN | 45k | 9/4/21 | 22/4/21 |
Dangote Sugar Refinery Plc | DANGSUGAR | N1.5 | 17/3/21 | 25/5/21 |
Eterna Plc | ETERNA | 10k | 30/4/21 | 13/8/21 |
FCMB Group Plc | FCMB | 15k | 8/4/21 | 21/4/21 |
Fidelity Bank Plc | FIDELITYBANK | 22k | 16/4/21 | 30/4/21 |
Fidson Healthcare Plc | FIDSON | 25k | 7/7/21 | 23/7/21 |
First Bank of Nigeria Plc | FBNH | 45k | 20/4/21 | 28/4/21 |
Flour Mills of Nigeria Plc | FLOURMILL | N1.65 | 13/8/21 | 9/9/21 |
GlaxoSmithKline Consumer Nigeria Plc | GLAXOSMITH | 40K | 23/4/21 | 28/5/21 |
Guaranty Trust Holding Company Plc | GTCO | N2.70 | 31/3/21 | 9/4/21 |
Guaranty Trust Holding Company Plc | GTCO | 30k | 27/9/21 | 12/10/21 |
Greenwich Alpha | ETF | N3.45 | 20/6/21 | 8/10/21 |
Guinness Nigeria Plc | GUINNESS | 46k | 28/9/21 | 20/10/21 |
Honeywell Flour Mill Plc | HONYFLOUR | 7k | 3/9/21 | 23/9/21 |
Infinity Trust Mortgage Bank Plc | INFINITY | 4k | 23/4/21 | 24/5/21 |
Jaiz Bank Plc | JAIZBANK | 3k | 10/6/21 | 23/6/21 |
Julius Berger Nigeria Plc | JBERGER | 40K | 28/05/21 | 24/5/21 |
Lafarge Africa Plc | WAPCO | N1 | 30/4/21 | 25/5/21 |
Lafarge Africa Plc | WAPCO | N1 | 10/11/21 | 19/11/21 |
Lasaco Assurance Plc | LASACO | 10K | 5/8/21 | 30/8/21 |
Learn Africa Plc | LEARNAFRCA | 15k | 8/10/21 | 22/10/21 |
Living Trust Mortgage Bank Plc | LIVINGTRUST | 1k | 21/5/21 | 14/6/21 |
Linkage Assurance Plc | LINKASSURE | N15K | 30/4/21 | 26/5/21 |
Lotus Halal Fixed Income Fund | ETF | N33 | 21/1/21 | 22/1/21 |
Lotus Halal Fixed Income Fund | ETF | N20 | 14/4/21 | 15/4/21 |
May and Baker Plc | MAYBAKER | 30k | 18/5/21 | 4/6/21 |
McNichols Consolidated Plc | MCNICHOLS | 3K | 30/6/21 | 5/8/21 |
Meyer Plc | MEYER | N1.5 | 13/8/21 | 25/8/21 |
MTN Nigeria Communications Plc | MTNN | N5.9 | 4/5/21 | 26/5/21 |
MTN Nigeria Communications Plc | MTNN | N4.55 | 19/8/21 | 27/8/21 |
Nigerian Aviation Handling Company Plc | NAHCO | 13K | 13/7/21 | 30/7/21 |
National Salt Company Plc | NASCON | 40k | 22/4/21 | 5/5/21 |
Nem Insurance Plc | NEM | 9k | 4/6/21 | 24/6/21 |
Nestle Nigeria Plc | NESTLE | N35.5 | 21/5/21 | 23/6/21 |
Nestle Nigeria Plc | NESTLE | N25 | 19/11/21 | 6/12/21 |
Nigerian Breweries Plc | NB | 69k | 10/3/21 | 23/4/21 |
Nigerian Energy Sector Fund | N75 | 4/10/21 | 11/10/21 | |
Northern Nigeria Flour Mills Plc | NNFM | 15k | 24/8/21 | 10/9/21 |
NPF Microfinance Bank Plc | NPFMCRFBK | 20k | 6/5/21 | 27/5/21 |
Okomu Oil Palm Plc | OKOMUOIL | N7 | 13/5/21 | 26/5/21 |
Prestige Assurance Plc | PRESTIGE | 2.5k | 17/5/21 | 28/5/21 |
Presco Plc | PRESCO | N2.0 | 6/7/21 | 26/7/21 |
Presco Plc | PRESCO | N1 | 14/11/21 | 19/11/21 |
P Z Cussons Nigeria Plc | PZ | 25k | 7/1/22 | 28/1/22 |
Redstar Express Plc | REDSTAREX | 5k | 3/9/21 | 23/9/21 |
Union Bank of Nigeria | UBN | 25k | 31/3/21 | 13/4/21 |
Seplat Energy Plc | SEPLAT | 5 US Cents | 5/5/21 | 28/5/21 |
Seplat Energy Plc | SEPLAT | 2.5 US Cents | 26/5/21 | 10/6/21 |
Seplat Energy Plc | SEPLAT | 2.5 US Cents | 12/8/21 | N/A |
Seplat Energy Plc | SEPLAT | 2.5 US Cents | 15/11/21 | 9/12/21 |
Sterling Bank Plc | STERLNBANK | 5k | 16/4/21 | 6/5/21 |
Sky Aviation Handling Company Plc | SAHCO | 16.5k | 4/6/21 | 22/6/21 |
Smart Products Nigeria Plc | SMURFIT | 10k | 16/7/21 | 25/8/21 |
Stanbic IBTC Holdings Plc | STANBIC | N3.6 | 7/4/21 | 28/5/21 |
Stanbic IBTC Holdings Plc | STANBIC | N1 | 20/9/21 | 29/9/21 |
Total Nigeria Plc | TOTAL | N4.0 | 13/8/21 | 13/9/21 |
Transnational Corporation of Nigeria Plc | TRANSCORP | 1k` | 15/4/21 | 27/4/21 |
Tripple Gee and Company Plc | TRIPPLEG | 7k | 23/8/21 | 15/9/21 |
UAC of Nigeria Plc | UACN | N1.2 | 14/6/21 | 1/7/21 |
United Bank for Africa Plc | UBA | 35k | 19/3/21 | 1/4/21 |
United Bank for Africa Plc | UBA | 20k | 23/9/21 | 30/9/21 |
United Capital Plc | UCAP | 70k | 5/3/21 | 24/3/21 |
University Press Plc | UPL | 5k | 31/8/21 | 23/9/21 |
UPDC Real Estate Investment Trust | UPDCREIT | 38k | 7/10/21 | 13/10/21 |
Wema Bank Plc | WEMABANK | 4K | 12/5/21 | 25/5/21 |
Zenith Bank Plc | ZENITHBANK | N2.7 | 8/3/21 | 16/3/21 |
Zenith Bank Plc | ZENOTHBANK | 30k | 10/9/21 | 20/9/21 |
Ifunanya Ikueze is an Engineer, Safety Professional, Writer, Investor, Entrepreneur and Educator.
Hello,
If you want to go into investment business, There are so many company platform this days like http://www.virtatrade.com that will enable you as a beginner to raise the fund you need to start up your investment business without you seeking for a loan.
This company platform is where so many business dealers from different part of the world generate fund that backup their various businesses financially.
I used this company to backup my cocoa beans export business each time my business is running down.
You can visit and register with the company website here http://www.virtatrade.com to raise the fund you need now to start up your investment business now.
Please who are the Registrars to FCMB plc and Flour Mills .
I have not been getting my dividends and all efforts to reach them is not working well.
Kindly assist.
The Real Person!
The Real Person!
Hi,
Sorry for the late reply. Below are the answers to your query. For not receiving dividends, have you done E-Dividend Mandate for those particular shares or for any other company with the same Registrars?
FCMB: Cardinal Stone Registrars. We reported recently of their Dividend declaration for 2022.
Flour Mills: Atlas Registrars Limited Ltd