Dividend season is here once again, as the listed companies on the Nigerian Stock Exchange (NSE) release financial statements for the year ended 30 September 2021 and 31 December 2021.
The Directors of several companies have proposed the payment of dividends to shareholders. However, the proposed dividends are subject to shareholders’ approval at the Annual General Meeting of the individual companies later in the year.
- Read: List of Dividends announced in 2021, qualification and payment dates
- Beginners Guide to Stock Investment
- Visit Investogist’s homepage for more articles
Here is the list of the dividends announced in 2022 with the qualification dates and payment dates in alphabetical order for easy navigation.
Bonus Share
Industrial & Medical Gases Nigeria Plc (NGX: IMG): 1 new share for every 5 shares held subject to shareholders approval at the next Annual General Meeting (AGM) of the company scheduled for June 24, 2022. The qualification date is yet to be announced.
Beta Glass Plc (NGX: BETAGLASS): 1 (One) new Ordinary Share for every 5 (five) existing Ordinary shares held by shareholders whose names appear on the Register of Members at the close of business on June 10, 2022.
NPF Microfinance Bank Plc (NGX: NPFMCFBNK): 1 (One) new Ordinary Share for every 9 (nine) existing Ordinary shares held by shareholders whose names appear on the Register of Members at the close of business on May 27, 2022.
Trans-Nationwide Express Plc (NGX: TRANSEXPR): 1 (one) new share for every 16 (sixteen) existing shares currently held by shareholders whose names appear in the Register of Members as at the close of business on Friday, 3rd June, 2022.
MRS Oil Nigeria Plc (NGX: MRSOIL): One (1) for every eight (8) shares held by shareholders whose names appear in the Register of Members at the close of business on July 1, 2022.
Mcnichols Plc (NGX: MCNICHOLS) : Six (6) new shares for every five (5) previously held by shareholders whose names appear in the Register of Members at the close of business on June 30, 2022.
Fidson Healthcare Plc (NGX: FIDSON): One (1) new share for every Ten (10) previously held by shareholders whose names appear in the Register of Members as at the close of business on 8th July, 2022.
Nigerian Breweries Plc (NGX: NB): One (1) new share for every four (4) previously held by shareholders whose names appear in the Register of Members as at the close of business on 6th December, 2022.
The list is updated as new dividends are announced.
For better experience, view the table on a wide screen.
List of Dividends Announced in 2022
Compnay | NGX ticker | Proposed Dividend | Qualification Date | Payment Date |
---|---|---|---|---|
Academy Press Plc | ACADEMY | 10k | 6/9/22 | 29/9/22 |
Access Holdings Plc | ACCESSCORP | 70k | 19/4/22 | 28/4/22 |
Access Holdings Plc | ACCESSCORP | 20k | 28/9/22 | 12/10/22 |
Africa Prudential Plc | AFRIPRUD | 50k | 11/3/22 | 23/23/22 |
AIICO Insurance Plc | AIICO | 2k | 20/5/22 | 30/5/22 |
Airtel Africa Plc | AIRTEL | 2.18 cents | 9/11/22 | 9/12/22 |
Aluminium Extrusion Industries Plc | ALEX | 50k | 27/5/22 | N/A |
AXA Mansard Insurance Plc | MANSARD | 25k | `28/4/22 | 12//5/22 |
AXA Mansard Insurance Plc | MANSARD | 6k | 23/11/22 | 9/12/22 |
Berger Paints Nigeria Plc | BERGER | 40k | 21/4/22 | 19/5/22 |
Beta Glass Plc | BETAGLASS | N1.1 | 10/6/22 | 6/7/22 |
BUA Cement Plc | BUACEMENT | N2.6 | 8/7/22 | 21/7/22 |
BUA Foods Plc | BUAFOODS | N3.5 | 13/7/22 | 1/8/22 |
Cadbury Nigeria Plc | CADBURY | 45k | 12/5/22 | 16/6/22 |
Chemical and Allied Products Plc | CAP | N1.25 | 11/6/22 | 17/6/22 |
Conoil Plc | CONOIL | N2.5 | 30/5/22 | N/A |
Consolidated Hallmark Insurance Plc | CHIPLC | 2k | 13/5/22 | N/A |
Courteville Business Solutions Plc | COURTVILLE | 4k | 9/6/22 | 24/6/22 |
Cornerstone Insurance Plc | CORNERSTONE | 5k | 12/7/22 | 26/7/22 |
Custodian Investment Plc | CUSTODIAN | 40k | 25/3/22 | 8/4/22 |
Custodian Investment Plc | CUSTODIAN | 10k | 19/8/22 | 1/9/22 |
Cutix Plc | CUTIX | 10k | 19/8/22 | 31/8/22 |
Dangote Cement Plc | DANGCEM | N20 | 30/5/22 | 14/6/22 |
Dangote Sugar Refinery Plc | DANSUGAR | N1 | 1/6/22 | 16/6/22 |
Ecobank Transnational Incorporated | ETI | $0.0016 | 3/6/22 | 20/6/22 |
FCMB Group Plc | FCMB | 20k | 14/4/22 | 27/4/22 |
Fidelity Bank Plc | FIDELITYBK | 35k | 22/4/22 | 5/5/22 |
Fidson Healthcare Plc | FIDSON | 50k | 8/7/22 | 29/7/22 |
Flour Mills of Nigeria Plc | FLOURMILL | N2.15 | 12/8/22 | 8/9/22 |
GlaxoSmithKline Consumer Nigeria Plc | GLAXOSMITH | 45k | 22/4/22 | 27/5/22 |
Guaranty Trust Holding Company Plc | GTCO | N2.7 | 23/3/22 | 8/4/22 |
Guaranty Trust Holding Company Plc | GTCO | 30k | 20/9/22 | 30/9/22 |
Guinness Nigeria Plc | GUINNESS | N7.14 | 23/9/22 | 26/10/22 |
Infinity Trust Mortgage Bank Plc | INFINITY | 5k | 22/4/22 | 19/5/22 |
Jaiz Bank Plc | JAIZBANK | 4k | 26/5/22 | 8/6/22 |
Julius Berger Plc | JBERGER | N2.5 | 27/5/22 | 17/6/22 |
Lafarge Africa Plc | WAPCO | N1 | 1/4/22 | 21/4/22 |
Learn Africa Plc | LEARNAFRCA | 20k | 9/9/22 | 30/9/22 |
LivingTrust Mortgage Bank Plc | LIVINGTRUST | 6k | 13/5/22 | 6/6/22 |
Lotus Halal Equity ETF | 60k | 23/11/22 | 29/11/22 | |
McNichols Consolidated Plc | MCNICHOLS | 3k | 30/6/22 | 4/8/22 |
MTN Nigeria Communications Plc | MTNN | N8.57 | 6//4/22 | 28/4/22 |
NASON Allied Industries plc | NASCON | 40k | 5/5/22 | 6/6/22 |
Neimeth International Pharmaceutical Plc | NEIMETH | 7k | 14/3/22 | 25/3/22 |
Nigerian Aviation Handling Compnay Plc | NAHCO | 41k | 15/7/22 | 29/7/22 |
Nigerian Breweries Plc | NB | N1.2 | 9/3/22 | 22/4/22 |
Nigerian Breweries Plc | NB | 40k | 23/11/22 | 1/12/22 |
NEM Insurance Plc | NEM | 22k | 29/4/22 | 19/5/22 |
Nestle Nigeria Plc | NESTLE | N25.5 | 27/5/22 | 30/6/22 |
Nestle Nigeria Plc | NESTLE | N25 | 18/11/22 | 5/12/22 |
Northern Nigeria Flour Mills Plc | NNFM | 25k | 23/8/22 | 9/9/22 |
NPF Microfinance Bank Plc | NPFMCRFBK | 10k | 6/5/22 | 26/5/22 |
Okomu Oil Palm Plc | OKOMUOIL | N8 | 22/4/22 | 25/5/22 |
Okomu Oil Palm Plc | OKOMUOIL | N7 | 22/8/22 | 29/8/22 |
Okomu Oil Palm Plc | OKOMUOIL | N2 | 15/11/22 | 22/11/22 |
P Z Cussons Nigeria Plc | PZ | 25k | 7/1/22 | 28/1/22 |
P Z Cussons Nigeria Plc | PZ | N1.01 | 6/1/23 | 26/1/23 |
Presco Plc | PRESCO | N6.6 | 8/7/22 | 28/7/22 |
Presco Plc | PRESCO | N2 | 21/11/22 | 25/11/22 |
Prestige Assurance Co. Plc | PRESTIGE | 1.5k | 20/5/22 | 27/5/22 |
Redstar Express Plc | REDSTAREX | 7.5k | 13/9/22 | 12/10/22 |
Seplat Energy Plc | SEPLAT | 2.5cents | 5/5/22 | 25/5/22 |
Seplat Energy Plc | SEPLAT | 2.5cents | 30/5/22 | 24/6/22 |
Seplat Energy Plc | SEPLAT | 2.5cents | 10/11/22 | 6/12/22 |
Smart Products Nigeria Plc | SMURFIT | 10k | 7/7/22 | 18/8/22 |
Skyway Aviation Handling Company Plc | SKYAVN | 16.5k | 3/6/22 | 29/6/22 |
Stanbic IBTC Holdings Plc | STANBIC | N2 | 13/4/22 | 27/5/22 |
Stanbic IBTC Holdings Plc | STANBIC | N1.5 | 6/9/22 | |
Sterling Bank Plc | STERLNBANK | 10k | 27/5/22 | 16/6/22 |
Total Nigeria Plc | TOTAL | N18.2 | 22/4/22 | 17/6/22 |
TotalEnergies Marketing Nigeria Plc | N4 | 18/11/22 | 5/12/22 | |
Transcorp Hotels Plc | TRANSCOHOT | 7k | 23/3/22 | 5/4/22 |
Transnational Corporation of Nigeria Plc | TRANSCORP | 2k | 8/4/22 | 22/8/22 |
Tripple Gee & Company Plc | TRIPPLEG | 6k | 9/9/22 | 4/10/22 |
UAC of Nigeria Plc | UACN | 65K | 7/6/22 | 23/6/22 |
Unilever Nigeria Plc | UNILEVER | 50k | 14/4/22 | 6/5/22 |
Union Homes Real Estate Investment Trust (REIT) | UHOMREIT | N1.91 | 20/4/22 | 13/5/22 |
United Bank for Africa Plc | UBA | 80k | 18/3/22 | 7/4/22 |
United Capital Plc | UCAP | N1.5 | 8/3/22 | 23/3/22 |
University Press Plc | UPL | 10k | 31/8/22 | 29/9/22 |
Vetiva Banking ETF | 0.025k | 29/4/22 | 13/5/22 | |
Vetiva Griffen 30 Exchange Traded Fund | 88k | 17/8/22 | 26/8/22 | |
VETIVA S&P Nigeria Sovereign Bond ETF | N7 | 17/8/22 | 26/8/22 | |
Vitafoam Nigeria Plc | VITAFOAM | N1.5 | 11/2/22 | 4/3/22 |
Wema Bank Plc | WEMABANK | 24k | 27/4/22 | 10/5/22 |
Zenith Bank Plc | ZENITHBANK | N2.8 | 25/3/22 | 6/4/22 |
Zenith Bank Plc | ZENITHBANK | 30k | 6/9/22 | 13/9/22 |
Ifunanya Ikueze is an Engineer, Safety Professional, Writer, Investor, Entrepreneur and Educator.