Nigerian States and Federal Debt Stock data as of 31st December 2020 showed that the country’s total public debt portfolio stood at N32.92trn an increase of 20.12% yoy according to the Nigerian Domestic and Foreign Debt Q4 2020 Report released by the National Bureau of Statistics (NBS).
According to the report N12.71trn or 38.60% of the debt was external while N20.21trn or 61.40% of the debt was domestic. In 2019 external debt was N9.02 trn or 32.93% of the total public debt while domestic debt was N18.38 trn or 67.07% of the total public debt.
The Federal Government accounts for 85.69% (N10.89 trn) of the external debt while states and FCT account for the remaining 14.31% (N1.82 trn).
The Federal Government holds 79.29% (16.02 trn) of the Domestic debt while states and FCT account for the remaining 20.71% (4.19 trn.
The total States and FCT domestic debt was put at N4.19trn with Lagos state accounting for 12.15% of the debt stock while Jigawa State has the least debt stock in this category with a contribution of 0.74%.
Here is States and FCT Domestic and External Debt Stock as at 31 December 2020.
States and FCT Domestic and External Debt Stock as at 31 December 2020
State | Domestic Debt Stock (N) | % Share of Total Debt Stock, Q4 2020 | External Debt Stock (USD) |
---|---|---|---|
Abia | 89,139,250,722.85 | 2.13 | 96,792,227.14 |
Adamawa | 98,900,403,446.84 | 2.36 | 109,420,356.20 |
Akwa Ibom | 230,807,337,366.86 | 5.51 | 47,926,202.83 |
Anambra | 59,976,318,422.97 | 1.43 | 108,086,817.30 |
Bauchi | 102,817,667,316.63 | 2.46 | 134,910,555.23 |
Bayelsa | 144,128,506,240.46 | 3.44 | 62,971,785.96 |
Benue | 126,125,643,793.76 | 3.01 | 32,500,093.87 |
Borno | 89,049,423,818.67 | 2.13 | 20,806,178.11 |
Cross-River | 163,162,001,533.98 | 3.90 | 192,476,708.61 |
Delta | 248,450,746,202.26 | 5.94 | 62,056,418.73 |
Ebonyi | 44,213,730,467.15 | 1.06 | 65,949,828.67 |
Edo | 80,788,643,633.19 | 1.93 | 280,299,984.40 |
Ekiti | 84,723,128,108.48 | 2.02 | 103,033,894.97 |
Enugu | 68,088,637,239.01 | 1.63 | 124,238,597.23 |
Gombe | 84,968,849,358.76 | 2.03 | 192,476,708.61 |
Imo | 150,197,089,834.65 | 3.59 | 96,116,538.75 |
Jigawa | 30,969,503,688.70 | 0.74 | 30,918,542.26 |
Kaduna | 68,754,361,083.75 | 1.64 | 567,484,870.18 |
Kano | 116,934,604,599.62 | 2.79 | 68,402,315.69 |
Katsina | 48,031,272,843.42 | 1.15 | 56,176,014.33 |
Kebbi | 56,810,548,829.06 | 1.36 | 43,608,960.77 |
Kogi | 68,092,548,068.84 | 1.63 | 30,157,822.27 |
Kwara | 63,632,954,679.34 | 1.52 | 47,063,330.19 |
Lagos | 508,778,694,537.59 | 12.15 | 1,406,484,824.30 |
Nasarawa | 59,390,353,151.52 | 1.42 | 58,590,484.12 |
Niger | 66,777,350,647.40 | 1.60 | 70,950,310.54 |
Ogun | 153,490,666,025.15 | 3.67 | 103,490,522.67 |
Ondo | 74,663,201,245.73 | 1.78 | 87,433,982.30 |
Osun | 134,110,843,534.87 | 3.20 | 107,440,069.62 |
Oyo | 94,496,184,529.59 | 2.26 | 83,700,232.50 |
Plateau | 137,779,659,849.27 | 3.29 | 37,923,856.78 |
Rivers** | 266,936,225,793.65 | 6.38 | 96,696,928.15 |
Sokoto | 42,363,236,701.97 | 1.01 | 37,512,923.17 |
Taraba | 106,045,259,062.53 | 2.53 | 20,794,912.81 |
Yobe | 54,866,197,722.68 | 1.31 | 26,553,798.34 |
Zamfara | 98,017,526,123.86 | 2.34 | 32,084,664.68 |
FCT | 69,532,417,465.77 | 1.66 | 30,099,692.77 |
Total | 4,186,010,987,690.82 | 100.00 | 4,773,631,955.06 |
NBS stated that the Domestic Debt Stock for Thirty-four (34) States, (Abia, Adamawa, Akwa-Ibom, Anambra, Bauchi, Bayelsa, Benue, Borno, Cross-River, Delta, Ebonyi, Edo, Ekiti, Enugu, Gombe, Imo, Jigawa, Kaduna, Kebbi, Kogi, Kwara, Lagos, Nasarawa, Niger, Ogun, Ondo, Osun Plateau, Sokoto, Taraba, Yobe, Zamfara and the FCT) were as at December 31, 2020.
However, the Domestic Debt Stock figures for Katsina State was as at September 30, 2020, while Domestic Debt Stock for Rivers State was as at December 31, 2018.
Ifunanya Ikueze is an Engineer, Safety Professional, Writer, Investor, Entrepreneur and Educator.