Nigeria’s total public debt stock which comprises of all states and federal debt stock stood at rose N33.11 trillion ($87.24 billion) as at March 31 2021
This is a 15.6% increase from the N28.63 trillion ($79.30 billion) as at 31 March 2020, according to the Nigerian Domestic and Foreign Debt for Q1 2021 release by the National Bureau of Statistics.
A breakdown of Nigeria’s total public debt showed that N12.47trn or 37.67% of the debt was external while 20.64trn or 62.33% of the debt was domestic.
Read also: Nigeria’s total public debt stock rises 15.6% in one year
FGN Only domestic debt stock was put at N16.51 trillion while States and FCT domestic debt stock was put at N4.12 trillion.
Lagos state accounts for 12.31% or N507.38 billion of the total domestic debt stock while Jigawa State has the least debt stock in this category with a contribution of 0.77% or N31.57 billion to the total domestic debt stock.
Here is the details of the 36 states and FCT domestic debt stock as at 31 March 2021.
States and FCT Domestic Debt Stock as at 31 March 2021
STATE | Domestic Debt Stock (₦) |
---|---|
Abia | 70,570,905,849.97 |
Adamawa | 95,223,661,061.51 |
Akwa Ibom | 232,204,284,318.65 |
Anambra | 59,710,637,126.27 |
Bauchi | 100,790,289,024.13 |
Bayelsa | 142,936,287,958.14 |
Benue | 128,252,738,662.85 |
Borno | 91,855,414,649.11 |
Cross-River | 162,341,364,113.48 |
Delta | 213,782,129,604.56 |
Ebonyi | 43,790,839,758.40 |
Edo | 81,750,262,718.83 |
Ekiti | 83,722,280,923.58 |
Enugu | 68,855,130,073.45 |
Gombe | 82,473,640,326.98 |
Imo | 149,888,233,113.49 |
Jigawa | 31,572,060,237.67 |
Kaduna | 68,754,361,083.75 |
Kano | 119,427,638,899.46 |
Katsina | 58,339,331,273.92 |
Kebbi | 55,096,954,426.87 |
Kogi | 68,860,011,515.06 |
Kwara | 63,243,935,109.34 |
Lagos | 507,377,449,198.76 |
Nasarawa | 58,671,278,563.84 |
Niger | 62,327,267,332.33 |
Ogun | 156,335,308,358.54 |
Ondo | 72,598,126,601.96 |
Osun | 133,924,122,386.17 |
Oyo | 91,954,231,316.98 |
Plateau | 134,223,134,679.17 |
Rivers | 266,936,225,793.65 |
Sokoto | 38,550,547,344.38 |
Taraba | 100,004,214,754.69 |
Yobe | 60,094,287,156.78 |
Zamfara | 96,980,834,485.22 |
Fct | 69,532,417,465.77 |
Total | 4,122,951,837,267.70 |
Ifunanya Ikueze is an Engineer, Safety Professional, Writer, Investor, Entrepreneur and Educator.