Dividend season is here once again, as the listed companies on the Nigerian Stock Exchange (NSE) release financial statements for the year ended 30 September 2023 and 31 December 2023
The Directors of several companies have proposed the payment of dividends to shareholders. However, the proposed dividends are subject to shareholders’ approval at the Annual General Meeting of the individual companies later in the year.
- Read also: List of Dividends announced in 2023, qualification and payment dates
- List of Dividends announced in 2022, qualification and payment dates
Here is the list of the dividends announced in 2024 with the qualification dates and payment dates in alphabetical order for easy navigation.
The list is updated as new dividends are announced.
Share Bonus
NASCON Allied Industries Plc (NGX: NASCON): Two (2) new ordinary shares of 50 kobo to every hundred (100) existing ordinary shares held by Company shareholders was proposed at the board meeting held on February 27, 2024 and subject to approval at the Annual General Meeting. The qualification date is on 3rd May, 2023.
For better experience, view the table on a wide screen.
Company Name | NGX Ticker | Proposed Dividend | Qualification Date | Payment Date |
---|---|---|---|---|
Abbey Mortgage Bank Plc | ABBEYBDS | 4k | 10/5/24 | 31/5/24 |
Access Holdings Plc | ACCESSCORP | N1.8 | 10/4/24 | 19/4/24 |
Africa Prudential Plc | AFRIPRUD | 45k | 15/3/24 | 28/3/24 |
AIICO Insurance Plc | AIICO | 5k | NA | NA |
AXA Mansard Plc | MANSARD | 40k | 15/7/24 | 29/7/24 |
Berger Paints Plc | BERGER | 80k | 16/4/24 | 14/5/24 |
Beta Glass Plc | BETAGLASS | N1.4 | 17/6/24 | 26/6/24 |
BUA Cement Plc | BUACEMENT | N2 | 9/8/24 | 29/8/24 |
BUA Foods Plc | BUAFOODS | N5.50 | 23/8/24 | 26/9/24 |
Champion Breweries Plc | CHAMPION | 1 for 7 share bonus | 10/5/24 | NA |
Chemical and Allied Products Plc | CAP | N1.55 | 31/5/24 | 1/6/24 |
Consolidated Hallmark Insurance Plc | CONHALLPLC | 10k | NA | NA |
CWG Plc | CWG | 16k | 17/4/24 | 26/4/24 |
Dangote Cement Plc | DANGCEMENT | N30 | 15/4/24 | 29/4/24 |
FBN Holdings Plc | FBNH | 40k | 13/8/24 | 23/8/24 |
FCMB Group Plc | FCMB | 5k | 13/5/24 | 24/5/24 |
Fidelity Bank Plc | FIDELITYBK | 60k | 26/4/24 | 16/5/24 |
Fidson Healthcare Plc | FIDSON | 60k | 18/6/24 | 18/6/24 |
Geregu Power Plc | GEREGU | N8 | 27/2/24 | 28/3/24 |
Guaranty Trust Holding Company Plc | GTCO | N2.7 | 26/4/24 | 9/5/24 |
Ikeja Hotel Plc | IKEJAHOTEL | 7.5k | 5/7/24 | 6/8/24 |
Industrial & Medical Gases Nigeria Plc | IMG | 50k | 13/6/24 | 2/7/24 |
Infinity Trust Mortgage Bank Plc | INFINITY | 15k | 12/4/24 | 13/5/24 |
Jaiz Bank Plc | JAIZBANK | 4k | 1/7/24 | TBA |
Julius Berger Nigeria Plc | JBERGER | N3.00 | 31/5/24 | 21/6/2024 |
Lafarge Africa Plc | WAPCO | N1.9 | 28/3/24 | 26/4/24 |
Living Trust Mortgage Bank Plc | LIVINGTRUST | 3k | 24/5/24 | 10/6/24 |
McNichols Consolidated Plc | MCNICHOLS | 2k | 28/6/24 | 30/7/24 |
May & Baker Nigeria Plc | MAYBAKER | 30k | 21/5/24 | 6/6/24 |
Mecure Industries Plc | MECURE | 15k | 17/5/24 | 3/6/24 |
Meyer Plc | MEYER | 30k | 26/4/24 | 27/5/24 |
MRS Oil Nigeria Plc | MRS | N2.36 | 28/6/24 | 2/8/24 |
Multiverse Mining and Exploration Plc | MULTIVERSE | 5k | 18/4/24 | 9/5/24 |
NEM Insurance Plc | NEM | 60k | NA | NA |
Nigerian Exchange Group Plc | NGXGROUP | 75k | 26/3/24 | N/A |
Nigeria Infrastructure Debt Fund (Q4 2023) | NIDF | N3.95 | 22/1/24 | 26/1/24 |
Presco Plc | PRESCO | N24.30 | 14/5/24 | 30/5/24 |
The Okomu Oil Palm Compan Plc | OKOMUOIL | N14 | 25/4/24 | 23/5/24 |
The Initiates Plc | INITSPLC | 6k | 5/7/24 | 26/7/24 |
Totalenergies Marketing Nigeria Plc | TOTAL | N25 | 23/4/24 | 17/6/24 |
Transcorp Hotels Plc | TRANSCORPHOT | 20k | 15/4/24 | 30/4/24 |
Transcorp Power Plc | TRANSPOWER | N3.13k | TBA | TBA |
Transnational Corporation Plc | TRANSCORP | 10k | N/A | N/A |
Trans-Nationwide Express Plc | TRANSEXPR | 2k | 25/6/24 | 5/7/24 |
Seplat Energy Plc | SEPLAT | $0.03 | 26/4/24 | 29/5/24 |
Seplat Energy Plc | SEPLAT | $0.03 | 31/5/24 | N/A |
SFS Real Estate Investment Trust | SFSREIT | N14.5 | 19/4/24 | 14/5/24 |
Skyway Aviation Handling Company Plc | SKYAVN | 30k | NA | NA |
Stanbic IBTC Holdings Plc | STANBIC | N2.20 | 19/4/24 | 17/5/24 |
Sovereign Trust Insurance Plc | SOVEREINS | 3k | NA | NA |
Sunu Assurances Nigeria Plc | SUNUASSUR | 5k | NA | NA |
UAC of Nigeria Plc | UACN | N0.22 | 6/6/24 | 21/6/24 |
UPDC Real Estate Investment Trust | UPDCREIT | 22k | N/A | N/A |
Unilever Nigeria Plc | UNILEVER | 75k | 26/4/24 | 10/5/24 |
United Bank for Africa Plc | UBA | N2.30 | 10/05/24 | 24/05/24 |
United Capital Plc | UCAP | N1.8 | 9/4/24 | 23/4/24 |
Vetiva Banking ETF | 8k | 13/6/24 | 20/6/24 | |
Wema Bank Plc | WEMA | 50k | N/A | N/A |
Zenith Bank Plc | ZENITHBANK | N3.5 | 25/4/24 | 8/5/24 |
Ifunanya Ikueze is an Engineer, Safety Professional, Writer, Investor, Entrepreneur and Educator.