Group A
P | W | D | L | F | A | GD | Pts | |
Italy | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Switzerland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Wales | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Turkey | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group B
P | W | D | L | F | A | GD | Pts | |
Belgium | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Finland | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Denmark | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Russia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group C
P | W | D | L | F | A | GD | Pts | |
Austria | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Netherlands | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
Ukraine | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
N. Macedonia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Group D
P | W | D | L | F | A | GD | Pts | |
Czech Republic | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
England | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Croatia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Scotland | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group E
P | W | D | L | F | A | GD | Pts | |
Slovakia | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Sweden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Spain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Poland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Group F
P | W | D | L | F | A | GD | Pts | |
Belgium | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Finland | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Denmark | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Russia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Azuka Edokobi is a Writer , a Farmer, a Supply Chain Expert and an Entrepreneur