Group A
P | W | D | L | F | A | GD | Pts | |
Italy | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
Wales | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
Switzerland | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
Turkey | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Italy has qualified for the next round.
Group B
P | W | D | L | F | A | GD | Pts | |
Belgium | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
Russia | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
Finland | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
Denmark | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
Belgium has qualified for the next round.
Group C
P | W | D | L | F | A | GD | Pts | |
Netherlands | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
Ukraine | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
Austria | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
North Macedonia | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Netherlands has qualified for the next round.
Group D
P | W | D | L | F | A | GD | Pts | |
Czech Rep. | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
England | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Croatia | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 3 |
Scotland | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Group E
P | W | D | L | F | A | GD | Pts | |
Sweden | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Slovakia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Spain | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
Poland | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Group F
P | W | D | L | F | A | GD | Pts | |
France | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
Germany | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
Portugal | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
Hungary | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
Azuka Edokobi is a Writer , a Farmer, a Supply Chain Expert and an Entrepreneur