Dividend season is here once again, as the listed companies on the Nigerian Stock Exchange (NSE) release financial statements for the year ended 30 September 2022 and 31 December 2022.
The Directors of several companies have proposed the payment of dividends to shareholders. However, the proposed dividends are subject to shareholders’ approval at the Annual General Meeting of the individual companies later in the year.
Read also: List of Dividends announced in 2022, qualification and payment dates
Here is the list of the dividends announced in 2023 with the qualification dates and payment dates in alphabetical order for easy navigation.
The list is updated as new dividends are announced.
For better experience, view the table on a wide screen.
Bonus Issue:
Ikeja Hotel Plc (NGX: IKEJAHOTEL): Bonus issue of 1 share for every 3 shares held in the company amounting to 692,932,133 units of ordinary shares. The bonus shares are to be allotted to shareholders whose names appear in the register of members as at the qualification date.
Thomas Wyatt Nigeria Plc (THOMASWY): Bonus issue of 4 share for every 5 shares held in the company. The bonus shares are to be allotted to shareholders whose names appear in the register of members as at the qualification date – November 23, 2023.
C & I Leasing Plc (NGX: CILEASING) Bonus issue of 2 share for every 3 shares held in the company. The bonus shares are to be allotted to shareholders whose names appear in the register of members as at the qualification date – January 4, 2023.
List of dividends announced in 2023
Company Name | NGX Ticker | Proposed Dividend | Qualification date | Payment Date |
---|---|---|---|---|
ABC Transport Plc | ABCTRANS | 1.5k | 26/5/23 | N/A |
Access Holdings Plc | ACCESSCORP | N1.3 | 9/5/23 | 24/5/23 |
Access Holdings Plc | ACCESSCORP | 30k | 5/10/23 | 19/10/23 |
Africa Prudential Plc | AFRIPRUD | 50k | 14/4/23 | 2/5/23 |
AIICO Insurance Plc | AIICO | 3k | 31/5/23 | 15/5/23 |
Airtel Africa Plc | AIRTELAFRI | 3.27cents | N/A | 26/7/23 |
AXA Mansard Insurance Plc | MANSARD | 30k | 21/6/23 | 4/7/23 |
Berger Paints Nigeria Plc | BERGER | 70k | 26/4/23 | 24/5/23 |
Berger Paints Nigeria Plc | BERGER | 20k | 8/11/23 | 16/11/23 |
Beta Glass Plc | BETAGLASS | N1.17 | 16/6/23 | 7/7/23 |
BUA Cement Plc | BUACEMENT | N2.8 | 11/8/23 | 24/8/23 |
BUA Foods Plc | BUAFOODS | N4.5 | 1/9/23 | 21/9/23 |
Cadbury Nigeria Plc | CADBURY | 40k | 4/6/23 | 27/6/23 |
Chemical and Allied Products Plc | CAP | N1.55 | 1/6/23 | 16/6/23 |
Cornerstone Insurance Plc | CORNERSTONE | 6k | 5/6/23 | 21/6/23 |
Conoil Plc | CONOIL | N2.50 | 29/6/23 | 29/9/23 |
Consolidated Hallmark Insurance Plc | CHIPLC | 3k | 13/4/23 | 24/5/23 |
Custodian Investment Plc | CUSTODIAN | 55k | 31/3/23 | 13/4/23 |
Cutix Plc | CUTIX | 12k | N/A | N/A |
CWG Plc | CWG | 4k | 17/4/23 | 28/4/23 |
Dangote Cement Plc | DANGCEM | N20 | 30/3/23 | 14/4/23 |
Dangote Sugar Refinery Plc | DANGSUGAR | N1.5 | 24/3/23 | 14/4/23 |
Ecobank Transnational Inc | ECOBANK | 0.11 cents | 25/5/23 | 6/6/23 |
Eterna Plc | ETERNA | 15k | 21/4/23 | 12/5/23 |
FBN Holdings Plc | FBNH | 50k | 8/8/23 | 16/8/23 |
FCMB Group Plc | FCMB | 25k | 13/4/23 | 28/4/23 |
Fidelity Bank Plc | FIDELITYBK | 40k | 12/5/23 | 23/5/23 |
Fidelity Bank Plc | FIDELITYBK | 25k | 15/9/23 | 22/9/23 |
Fidson Healthcare Plc | FIDSON | 55k | 7/7/23 | N/A |
Geregu Power Plc | GEREGU | N8 | 27/2/23 | 30/3/23 |
Glaxo SmithKline Consumer Nigeria Plc | GLAXOSMITH | 55k | N/A | N/A |
Guaranty Trust Holding Company Plc | GTCO | N2.8 | 1/5/23 | 11/5/13 |
Guaranty Trust Holding Company Plc | GTCO | 50k | 14/9/23 | 25/9/23 |
Ikeja Hotel Plc | IKEJAHOTEL | 7.5k | 5/7/23 | 31/7/23 |
Industrial and Medical Gases Nigeria Plc | IMG | 40k | 6/7/23 | 25/7/23 |
Infinity Trust Mortgage Bank Plc | INFINITYTRUST | 6k | 14/4/23 | 8/5/23 |
Jaiz bank Plc | JAIZBANK | 5k | 1/6/23 | 14/6/23 |
Julius Berger Nigeria Plc | JBERGER | N2.5 | 26/5/23 | 26/6/23 |
Lafarge Africa Plc | WAPCO | N2 | 6/4/23 | 28/4/23 |
Lasaco Assurance Plc | LASACO | 15k | 11/8/23 | 3/8/23 |
Learn Africa Plc | LEARNAFRIC | 25k | 8/9/23 | 26/9/23 |
LivingTrust Mortgage Bank Plc | LIVINGTRUST | 1k | 7/7/23 | 27/7/23 |
Lotus Halal Equity ETF | 41k | 12/10/23 | 19/10/23 | |
AXA Mansard Insurance Plc | MANSARD | 36k | 21/6/23 | 28/7/23 |
AXA Mansard Insurance Plc (Q3 interim) | MANSARD | 6k | 29/11/23 | 15/12/23 |
May & Baker Nigeria Plc | MAYBAKER | 30k | 16/5/23 | 2/6/23 |
MCNichols Consolidated Plc | MCNICHOLS | 1k | 31/5/23 | 3/8/23 |
MTN Nigeria Communications Plc | MTNN | N10 | 27/3/23 | 20/4/23 |
Multiverse Mining and Exploration Plc | MULTIVERSE | 5k | 24/5/23 | 14/6/23 |
NASCON Allied Industries Plc | NASCON | N1 | 28/4/23 | 26/5/23 |
NASCON Allied Industries Plc (Q3 Interim) | NASCON | N1 | 9/11/23 | 17/11/23 |
Nigerian Aviation Handling Company Plc | NAHCO | N1.2 | 12/5/23 | 26/5/23 |
Nigerian Breweries Plc | NB | N1.03 | 16/3/23 | 26/4/23 |
CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | NIDF | N3.81 | 13/10/23 | 20/10/23 |
NEM Insurance Plc | NEM | 30k | 28/4/23 | 18/5/23 |
Nestle Nigeria Plc | NESTLE | N36.5 | 21/4/23 | 18/5/23 |
NPF Micrfinance bank Plc | NPFMCRFBK | 10k | 16/6/23 | 22/6/23 |
Presco Plc (Q3 interim) | PRESCO | N2 | 13/11/23 | 17/11/23 |
Red Star Express Plc | REDSTAREX | 20k | 18/8/23 | 15/9/23 |
The Frontier Fund | N15 | 24/10/23 | 31/10/23 | |
The Okomu Oil Palm Company Plc | OKOMUOIL | N12 | 24/4/23 | 25/5/23 |
The Okomu Oil Palm Plc (Q3 interim) | OKOMUOIL | N4.5 | 16/11/23 | 20/11/23 |
Seplat Energy Plc | SEPLAT | 2.5 cents | 18/4/23 | 10/5/23 |
Seplat Energy Plc | SEPLAT | 3 cents | 18/5/23 | 16/6/23 |
Seplat Energy Plc | SEPLAT | 3 cents | 17/8/23 | 30/8/23 |
Seplat Energy Plc | SEPLAT | 3 cents | 10/11/23 | 24/11/23 |
Stanbic IBTC ETF | SIAML | N6.49 | 10/8/23 | 23/8/23 |
Stanbic IBTC Holdings Plc | STANBIC | N1.5 | 12/9/23 | 27/9/23 |
Skyway Aviation Handling Company Plc | SAHCO | 16.5k | 2/6/23 | 30/6/23 |
Sterling Financial Holdings Company Plc | STERLINGNG | 15k | 19/5/23 | 10/7/23 |
Sunu Assurances Nigeria Plc | SUNUASSUR | 3k | 30/5/23 | N/A |
Totalenergies Marketing Nigeria Plc | TOTAL | N21 | 25/4/23 | 2/6/23 |
Transnational Corporation Plc | TRANSCORP | 5k | 11/4/23 | 27/4/23 |
Trans-Nationwide Express PLC | TRANSEXP | 2k | 9/6/23 | 26/6/23 |
Tripple Gee & Company Plc | TRIPPLEG | 10k | 4/8/23 | 25/8/23 |
SFS Real Estate Investment Trust | SFS REIT | N8.45 | 19/4/23 | 19/5/23 |
UAC of Nigeria Plc | UACN | 22k | 6/6/23 | 22/6/23 |
Unilever Nigeria Plc | UNILEVER | 25k | 17/4/23 | 5/5/23 |
United Bank for Africa Plc | UBA | 90k | 14/4/23 | 27/4/23 |
United Bank of Africa | UBA | 50k | 26/9/23 | 6/10/23 |
UPDC Real Estate Investment Fund | UPDCREIT | 16k | 12/5/23 | 31/5/23 |
United Capital Plc | UCAP | N1.5 | 14/3/23 | 28/3/23 |
University Press Plc | UPL | 10k | 5/9/23 | 21/9/23 |
Vitafoam Plc | VITAFOAM | N1.52 | 10/2/23 | 2/3/23 |
Vitafoam Plc | VITAFOAM | N1.56 | 12/2/24 | 17/3/24 |
Wema Bank Plc | WEMABANK | 30k | 9/5/23 | 24/5/23 |
Zenith Bank Plc | ZENITHBANK | N2.9 | 14/4/23 | 2/5/23 |
Zenith Bank Plc | ZENITHBANK | 50k | 22/9/23 | 29/9/23 |
Ifunanya Ikueze is an Engineer, Safety Professional, Writer, Investor, Entrepreneur and Educator.