As the first business day of the third week of March 2021 starts, it is important to keep in mind some key economic metrics in Nigeria.
Abbreviations
- GDP: Gross Domestic Product
- NSE ASI YTD: Nigerian Stock Exchange All Share Index year to date.
- MPR: Monetary Policy Rate.
- PMI: Purchasing Managers Index
- FX Reserve: Foreign Reserve
Read: AfDB predicts that African economies will rebound by 3.4% in 2021
Key Economic Metrics
Parameter | Current | Previous |
---|---|---|
GDP (%) | 0.11 | -3.62 |
NSE ASI | 38648.48 | 38698.79 |
NSE ASI YtD (%) | -4.03 | -2.33 |
Inflation (%) | 17.33 | 16.47 |
Unemployment (%) | 33.30 | 27.10 |
MPR (%) | 11.5 | 12.50 |
FX Reserve ($bn) | 334.63 | 34.88 |
Brent Crude ($) | 69.70 | 69.22 |
Bonny light ($) | 68.37 | 68.19 |
Currency (N/$1) | 379.00 | 360.00 |
PMI | 49.60 | 50.20 |
Trade Balance (Ntrn) | -7.375 | 2.232 |
Ifunanya Ikueze is an Engineer, Safety Professional, Writer, Investor, Entrepreneur and Educator.