Tokyo 2020 Paralympics is underway, with athletes competing for a spot on the podium in over 500 events across 22 sports.
China leads the medal table with 96 Gold medals, followed by UK with 41 Gold medals, and USA with 37 Gold medals. China tops the table on the two ranking categories with a total of 207 medals.
Latifat Tijani won Nigeria’s first medal (Gold) at the ongoing game in women’s 45kg powerlifting. She defeated China’s Zhe Cui by lifting 107kg to clinch the title, with Cui taking home the Silver and Poland’s Justyna Kozdryk winning the Bronze.
Nigeria has won total of 10 medals, 4 Golds, 1 Silver, and 5 Bronze – 6 of the medals including the 3 Golds and Silver were won in different categories of women’s powerlifting.
Other Gold medalist are Omolayo Bose in women’s 79kg powerlifting, and Oluwafemiaya Folashade in women’s 86kg powerlifting, and Ugwunwa Flora in women’s javelin throw – F54.
The Silver medalists is Obiji Loveline in women’s 86kg powerlifting.
Bronze medalists are Ejike Lucy in women’s 61kg powerlifting, Ibrahim Olaitan in women’s 67Kg powerlifting, Iyiazi Eucharia in women’s short put – F57, Nigeria’s table tennis men’s team, and Onye Lauritta in women’s short put – F40.
Nigeria featured a total of 22 athletes – 10 men and 12 women, with 10 of the athletes – 3 men and 7 women competing in powerlifting.
See also: Final Tokyo Olympics Medal Table
Russian athletes are competing under RPC (Russian Paralympic Committee) at the 2020 Paralympic Games in Tokyo after the decision taken by the Court of Arbitration for Sport [CAS] in December 2020 regarding the case of the Russian Anti-Doping Agency.
Here is the medal table for Tokyo 2020 Paralympics
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
China | 96 | 60 | 51 | 207 |
Great Britain (UK) | 41 | 38 | 45 | 124 |
USA | 37 | 36 | 31 | 104 |
RPC | 36 | 33 | 49 | 118 |
Netherlands | 25 | 17 | 17 | 59 |
Ukraine | 24 | 47 | 27 | 98 |
Brazil | 22 | 20 | 30 | 72 |
Australia | 21 | 29 | 30 | 80 |
Italy | 14 | 29 | 26 | 69 |
Azerbaijan | 14 | 1 | 4 | 19 |
Japan | 13 | 15 | 23 | 51 |
Germany | 13 | 12 | 18 | 43 |
Iran | 12 | 11 | 1 | 24 |
France | 11 | 15 | 28 | 54 |
Spain | 9 | 15 | 12 | 36 |
Uzbekistan | 8 | 5 | 6 | 19 |
Poland | 7 | 6 | 12 | 25 |
Hungary | 7 | 5 | 4 | 16 |
Switzerland | 7 | 4 | 3 | 14 |
Mexico | 7 | 2 | 13 | 22 |
New Zealand | 6 | 3 | 3 | 12 |
Israel | 6 | 2 | 1 | 9 |
Canada | 5 | 10 | 6 | 21 |
India | 5 | 8 | 6 | 19 |
Thailand | 5 | 5 | 8 | 18 |
Slovakia | 5 | 2 | 4 | 11 |
Belarus | 5 | 1 | 1 | 7 |
Tunisia | 4 | 5 | 2 | 11 |
Algeria | 4 | 4 | 4 | 12 |
Morocco | 4 | 4 | 3 | 11 |
Belgium | 4 | 3 | 8 | 15 |
Ireland | 4 | 2 | 1 | 7 |
Nigeria | 4 | 1 | 5 | 10 |
South Africa | 4 | 1 | 2 | 7 |
Cuba | 4 | 1 | 1 | 6 |
Jordan | 4 | 0 | 1 | 5 |
Colombia | 3 | 7 | 14 | 24 |
Venezuela | 3 | 2 | 2 | 7 |
Malaysia | 3 | 2 | 0 | 5 |
Denmark | 3 | 1 | 1 | 5 |
South Korea | 2 | 10 | 12 | 24 |
Turkey | 2 | 4 | 9 | 15 |
Indonesia | 2 | 3 | 4 | 9 |
Czech Republic | 2 | 3 | 3 | 8 |
Chile | 2 | 3 | 1 | 6 |
Serbia | 2 | 3 | 1 | 6 |
Norway | 2 | 0 | 2 | 4 |
Singapore | 2 | 0 | 0 | 2 |
Austria | 1 | 5 | 3 | 9 |
Sweden | 1 | 5 | 2 | 8 |
Greece | 1 | 3 | 7 | 11 |
Finland | 1 | 3 | 1 | 5 |
Kazakhstan | 1 | 3 | 1 | 5 |
United Arab Emirates | 1 | 1 | 1 | 3 |
Costa Rica | 1 | 1 | 0 | 2 |
Ecuador | 1 | 0 | 2 | 3 |
Cyprus | 1 | 0 | 1 | 2 |
Sri Lanka | 1 | 0 | 1 | 2 |
Ethiopia | 1 | 0 | 0 | 1 |
Mongolia | 1 | 0 | 0 | 1 |
Pakistan | 1 | 0 | 0 | 1 |
Peru | 1 | 0 | 0 | 1 |
Argentina | 0 | 5 | 4 | 9 |
Egypt | 0 | 5 | 2 | 7 |
Croatia | 0 | 3 | 4 | 7 |
Latvia | 0 | 3 | 2 | 5 |
Georgia | 0 | 3 | 0 | 3 |
Hong Kong, China | 0 | 2 | 3 | 5 |
Bulgaria | 0 | 2 | 0 | 2 |
Iraq | 0 | 1 | 2 | 3 |
Kuwait | 0 | 1 | 1 | 2 |
Namibia | 0 | 1 | 1 | 2 |
Romania | 0 | 1 | 1 | 2 |
Slovenia | 0 | 1 | 1 | 2 |
Vietnam | 0 | 1 | 0 | 1 |
Lithuania | 0 | 0 | 3 | 3 |
Portugal | 0 | 0 | 2 | 2 |
Bosnia and Herzegovina | 0 | 0 | 1 | 1 |
El Salvador | 0 | 0 | 1 | 1 |
Kenya | 0 | 0 | 1 | 1 |
Saudi Arabia | 0 | 0 | 1 | 1 |
Montenegro | 0 | 0 | 1 | 1 |
Oman | 0 | 0 | 1 | 1 |
Qatar | 0 | 0 | 1 | 1 |
Chinese Taipei | 0 | 0 | 1 | 1 |
Uganda | 0 | 0 | 1 | 1 |
Ifunanya Ikueze is an Engineer, Safety Professional, Writer, Investor, Entrepreneur and Educator.