Dividend season is here once again, as the listed companies on the Nigerian Exchange (NGX) share their profits for the year ended 31 December 2024 with shareholders.
The Directors of several companies have proposed the payment of dividends to shareholders. However, the proposed dividends are subject to shareholders’ approval at the Annual General Meeting of the individual companies later in the year.
Many of these dividends have already been approved and paid to the shareholders.
- Read also: List of Dividends announced in 2024, qualification and payment dates
- List of Dividends announced in 2023, qualification and payment dates
- List of Dividends announced in 2022, qualification and payment dates
Here is the list of the dividends announced in 2025 with the qualification dates and payment dates in alphabetical order for easy navigation.
The list is updated as new dividends are announced.
Share Bonus
Africa Prudential Plc (NGX: AFRIPRUD): One (1) new ordinary shares of 50 kobo to every one (1) existing ordinary shares held by Company shareholders was proposed by the board. The qualification date was 21/3/2025.
Industrial & Medical Gases Nigeria Plc (NGX: IMG): One (1) new ordinary shares of 50 kobo to every ten (10) existing ordinary shares held by Company shareholders was proposed by the board. The qualification date was 5/6/2025.
VFD Group Plc (NGX: VFDGROUP): Five (5) new ordinary shares of 50 kobo to every one (1) existing ordinary shares held by Company shareholders was proposed by the board. The qualification date was 22/4/2025.
Note: For companies that appear more than one on the table – the first row is the final dividend while the second row is the interim dividend.
For better experience, view the table on a wide screen.
Company Name | NGX Ticker | Proposed Dividend | Qualification Date | Payment Date |
---|---|---|---|---|
Abbey Mortgage Bank Plc | ABBEYBDS | 6k | 12/5/25 | 28/5/25 |
Academy Press Plc | ACADEMY | 15k, 1 for 5 share bonus | 16/10/25 | 30/10/25 |
Access Holdings Plc | ACCESSCORP | N2.05 | 29/4/25 | 15/5/25 |
Africa Prudential Plc | AFRIPRUD | 60k, 1 for 1 share bonus | 21/3/25 | 31/3/25 |
Africa Prudential Plc | AFRIPRUD | 10k | 8/8/25 | 18/8/25 |
AIICO Insurance Plc | AIICO | 7k | 21/5/25 | 27/5/25 |
Aradel Holdings Plc | ARADEL | N22 | 6/5/25 | 29/5/25 |
AXA Mansard Plc | MANSARD | 45k | 25/6/25 | 10/7/25 |
Berger Paints Plc | BERGER | N1 | 24/4/25 | 22/5/25 |
Beta Glass Plc | BETAGLASS | N2.95 | 17/6/25 | 26/6/25 |
BUA Cement Plc | BUACEMENT | N2 | 9/8/24 | 29/8/24 |
BUA Foods Plc | BUAFOODS | N13 | 21/8/25 | 11/9/25 |
C & I Leasing Plc | CILEASING | 10k | 5/8/25 | 12/9/25 |
Champion Breweries Plc | CHAMPION | 6k | 9/5/25 | 21/5/25 |
Chemical and Allied Products Plc | CAP | N2.4 | 18/4/25 | N/A |
Conerstone Insurance Plc | CONERST | 27k | 7/7/25 | 29/7/25 |
Cutix Plc | CUTIX | 10k | 15/8/25 | 2/9/25 |
Consolidated Hallmark Insurance Plc | CONHALLPLC | None | ||
Custodian Investment Plc | CUSTODIAN | 25K | 15/8/25 | 9/9/25 |
CWG Plc | CWG | 39k | 7/4/25 | 11/4/25 |
Dangote Cement Plc | DANGCEMENT | N30 | 9/6/25 | 23/6/25 |
First Holdco Plc | FIRSTHOLDCO | 60k | 12/5/25 | 23/5/25 |
FCMB Group Plc | FCMB | 55k | 16/4/25 | 29/4/25 |
Fidelity Bank Plc | FIDELITYBK | N1.25 | 15/4/25 | 19/4/25 |
Fidson Healthcare Plc | FIDSON | N1 | 11/7/25 | 1/8/25 |
Frontier Funds | N17 | 30/5/25 | 9/6/25 | |
Geregu Power Plc | GEREGU | N8.50 | 13/3/25 | 28/3/25 |
Guaranty Trust Holding Company Plc | GTCO | N7.03 | 15/4/25 | 24/4/25 |
Ikeja Hotel Plc | IKEJAHOTEL | 15k | 4/7/25 | 1/8/25 |
Ikeja Hotel Plc | IKEJAHOTEL | 3k | 8/8/25 | 5/9/25 |
Industrial & Medical Gases Nigeria Plc | IMG | 80k, 1 for 10 share bonus | 5/6/25 | 25/6/25 |
Infinity Trust Mortgage Bank Plc | INFINITY | 21k | 18/4/25 | 21/5/25 |
Jaiz Bank Plc | JAIZBANK | N/A | ||
Julius Berger Nigeria Plc | JBERGER | N3.25 | 30/5/25 | 20/6/25 |
Japaul Gold & Ventures Plc | JAPAULGOLD | 4k | 6/6/25 | 4/7/25 |
Lafarge Africa Plc | WAPCO | N1.20 | 28/3/25 | 25/4/25 |
Lafarge Africa Plc | WAPCO | N4 | 9/5/25 | 20/5/25 |
Linkage Assurance Plc | LINKASSURE | 1 for 5 share bonus | 11/7/25 | N/A |
Living Trust Mortgage Bank Plc | LIVINGTRUST | 8k | 3/7/25 | 21/7/25 |
McNichols Consolidated Plc | MCNICHOLS | 4k | 27/6/25 | 6/8/25 |
May & Baker Nigeria Plc | MAYBAKER | 40k | 20/5/25 | 5/6/25 |
Mecure Industries Plc | MECURE | 15k | 18/4/25 | N/A |
Meyer Plc | MEYER | 30k | 2/5/25 | 30/5/25 |
MRS Oil Nigeria Plc | MRS | N/A | ||
Multiverse Mining and Exploration Plc | MULTIVERSE | 10k | 23/5/25 | 18/6/25 |
Mutual Benefits Assurance PLc | MBENEFIT | 2k | 24/7/25 | N/A |
Nascon Allied Industry | NASCON | N2 | 16/4/25 | 9/5/25 |
NEM Insurance Plc | NEM | N1 | 25/4/25 | 20/5/25 |
Nigerian Exchange Group Plc | NGXGROUP | |||
Nigeria Energy Sector Fund | N307 | 30/5/25 | 9/6/25 | |
Nigeria Infrastructure Debt Fund (Q4 2023) | NIDF | |||
Northern Nigeria Flour Mills Plc | NNFM | 25k | 17/9/25 | 25/9/25 |
NPF Microfinance Bank Plc | NPFMCRFBK | 15k | 28/5/25 | 19/6/25 |
Presco Plc | PRESCO | N42 | 4/7/25 | 19/8/25 |
Presco Plc | PRESCO | N20 | 7/11/25 | 21/11/25 |
Red Star Express Plc | REDSTAREX | 35k | 2/9/25 | 18/9/25 |
The Okomu Oil Palm Compan Plc | OKOMUOIL | N26 | 24/4/25 | 22/5/25 |
The Okomu Oil Palm Compan Plc | OKOMUOIL | N30 | 8/8/25 | 22/8/25 |
The Initiates Plc | INITSPLC | 10k | 4/4/25 | 28/4/25 |
Totalenergies Marketing Nigeria Plc | TOTAL | N40 | 22/4/25 | 16/5/25 |
Transcorp Hotels Plc | TRANSCORPHOT | 20k | 15/4/24 | 30/4/24 |
Transcorp Hotels Plc | TRANSCORPHOT | 10k | 7/8/25 | 15/8/25 |
Transcorp Power Plc | TRANSPOWER | N3.13k | TBA | TBA |
Transcorp Power Plc | TRANSPOWER | N1.5 | 8/8/25 | 18/8/25 |
Transnational Corporation Plc | TRANSCORP | 60k | 27/3/25 | 16/4/25 |
Transnational Corporation Plc | TRANSCORP | 40k | 11/8/25 | 19/8/25 |
Trans-Nationwide Express Plc | TRANSEXPR | |||
Seplat Energy Plc | SEPLAT | $0.036 | 9/5/25 | 23/5/25 |
Seplat Energy Plc | SEPLAT | $0.046 | 23/5/25 | 6/6/25 |
Seplat Energy Plc | SEPLAT | $0.046 | 13/8/25 | 28/8/25 |
SFS Real Estate Investment Trust | SFSREIT | N21.5 | 25/4/25 | 19/5/25 |
Skyway Aviation Handling Company Plc | SKYAVN | 60k | 30/5/25 | 26/6/25 |
Stanbic IBTC Holdings Plc | STANBIC | N3 | 11/4/25 | 16/5/25 |
Sovereign Trust Insurance Plc | SOVEREINS | 5K | 5/9/25 | 25/9/25 |
Sunu Assurances Nigeria Plc | SUNUASSUR | 10k | 30/5/25 | NA |
Transcorp Power Plc | TRANSPOWER | N3.5 | 11/2/25 | 11/3/25 |
UAC of Nigeria Plc | UACN | N0.22 | 21/5/25 | 5/6/25 |
UPDC PLC | UPDC | 1k | 30/4/25 | 14/5/25 |
UPDC Real Estate Investment Trust | UPDCREIT | 30k | 8/5/25 | 15/5/25 |
Unilever Nigeria Plc | UNILEVER | N1.25 | 25/4/25 | 12/5/25 |
Unilever Nigeria Plc | UNILEVER | 50k | 8/8/25 | 22/8/25 |
United Bank for Africa Plc | UBA | N3 | 11/4/25 | 25/4/25 |
United Capital Plc | UCAP | 50k | 14/3/25 | 4/4/25 |
United Capital Plc | UCAP | 30k | 8/8/25 | 18/8/25 |
VFD Group Plc | VFDGROUP | N2.5, 5 for 1 share bonus | 22/4/25 | 8/5/25 |
Wema Bank Plc | WEMA | N1 | 1m5m25 | 22/5/25 |
Zenith Bank Plc | ZENITHBANK | N4 | 15/4/25 | 29/4/25 |
Ifunanya Ikueze is an Engineer, Safety Professional, Writer, Investor, Entrepreneur and Educator.