Group A
P | W | D | L | F | A | GD | Pts | |
Italy | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
Wales | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
Switzerland | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
Turkey | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Italy, Wales and Switzerland qualify
Group B
P | W | D | L | F | A | GD | Pts | |
Belgium | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
Denmark | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
Finland | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
Russia | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
Belgium and Denmark qualify
Group C
P | W | D | L | F | A | GD | Pts | |
Netherlands | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
Austria | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
Ukraine | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
North Macedonia | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Netherlands, Austria and Ukraine qualify
Group D
P | W | D | L | F | A | GD | Pts | |
England | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
Croatia | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
Czech Rep | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
Scotland | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
England, Croatia and Czech Republic qualify
Group E
P | W | D | L | F | A | GD | Pts | |
Sweden | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
Spain | 3 | 1 | 2 | 0 | 6 | 1 | 5 | 5 |
Slovakia | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
Poland | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
Sweden and Spain qualify
Group F
P | W | D | L | F | A | GD | Pts | |
France | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
Germany | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
Portugal | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
Hungary | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
France, Germany and Hungary qualify
Azuka Edokobi is a Writer , a Farmer, a Supply Chain Expert and an Entrepreneur